無圖片
包埋機與冰盤
組織包埋系統(6L)
型號:TE-IV; TE-V
石蠟槽容量:6 公升
溫度範圍:室溫~85℃
尺寸(寬×深×高,單位:毫米):675 × 575 × 390
此款組織包埋機採用最新的電路板與元件技術,搭配微處理器溫控感應器設計,具備高可靠性與優異效能。
產品描述
此款組織包埋系統特色:
- 放大鏡可多方向、多角度調整,方便觀察
- 採用 OLED 螢幕:節能、顯示清晰、無需背光,任意角度皆有清晰視野無死角
- 採用柔性加熱機構與 PID 溫控技術,具備加熱快速、控溫精準的特性
- 七大工作區域(石蠟槽、分配器、左右加熱儲存槽、加熱工作板、小型冷卻板、冷凍模組)獨立控制、互不干擾
- 分配器使用包覆式加熱膜加熱,平穩、安全且可靠
- 修整板設於兩側,方便組織塊修整操作
- 所有按鍵均配有照明燈管,並可調整角度與亮度,使標本觀察更加便利
- 具備自動恢復功能,確保斷電後仍可自動續作,提升使用穩定性
規格
| Model | TE-IV |
|---|---|
| Paraffin Chamber Capacity | 6 L |
| Temperature Ranges | RT~85℃ |
| Temperature Control Precision | ±1℃ |
| Paraffin Flow Control | Paraffin flow control via finger touch plate and foot pedal |
| Fully Programmable ON/OFF Control | Allows automatic system start and stop anytime weekly |
| Sizes of Paraffin Chamber (EBD-4) | 495×132×95 |
| Sizes of Thermal Chamber (each of two) | 240×160×50 |
| Working Area of Embedding Module | 540×93mm |
| Sizes of Small Cold Plate | 60×50mm |
| Power Supply | AC 220V±10% 50Hz (standard model); AC110V±10% 60Hz |
| Power | 1000W (TE-IV) |
| Sizes(W×D×H)(mm)(EBD-4) | 675×575×390 |
| Shipping Size(W×D×H)(mm) | 800x720x570 |
| N.W./G.W. (kg) | 48/60(TE-IV) |
| Cooling Model | CS-IV |
| Temperature Ranges of Cryo Module | 0~ -20℃ |
| Temperature of Small Cold Plate | <-5℃ |
| Temperature Setting of Cryo Module | The optimal working temperature is approximately -10c, and the temperature is under delay protection. |
| Sizes of Cryo Module | 315×380 |
| Power Supply | AC 220V±10% 50Hz (standard model); AC110V±10% 60Hz |
| Power | 300W (CS-IV) |
| Sizes(W×D×H)(mm) | 710×350×39(CS-IV) |
| Shipping Size(W×D×H)(mm) | 810x500x580 |
| N.W./G.W. (kg) | 34/44(CS-IV) |
| Model | TE-V |
|---|---|
| Main Body | |
| Temperature | RT~ 99°C |
| Temp. accuracy | ±1°C |
| Capacity | Paraffin Reservoir: 6.0 L |
| Cassette/Mold Tray: 1.6 L | |
| Power Supply | 220V, 50/60Hz |
| Size(W×D×H)(mm) | 600x650x460 |
| Shipping Size(W×D×H)(mm) | 800x750x650 |
| N.W./G.W. (kg) | 45/55 |
| Cooling Center | |
| Working Temperature | 0~ -20°C |
| Temp.accuracy | ±1°C |
| Operating Mode | Automatic |
| Power Supply | 220V, 50/60Hz |
| Size(W×D×H)(mm) | 410x660x450 |
| Shipping Size(W×D×H)(mm) | 830x550x660 |
| N.W./G.W. (kg) | 40/50 |
| Heating Center | |
| Ambient Temperature | 0~45℃ |
| Relative Humidity | ≤ 85% |
| Heating Temperature Setting Range | 30~90℃ |
| Working Temperature | 30~70 ℃ |
| Consumption | 500W |
| Power Supply | 220V, 50/60Hz |
| Size(W×D×H)(mm) | 410x660x450 |
| Shipping Size(W×D×H)(mm) | 740X550x640 |
| N.W./G.W. (kg) | 12/38 |