無圖片
顯微鏡
數位顯微鏡(含螢幕)
型號:MSC-D103; MSC-D201; MSC-D208
觀察螢幕:10 吋顯示螢幕
影像接頭:C-Mount 0.5×
物鏡:平場消色差物鏡 4×、10×、20×、40×、100×
數位顯微鏡專為大學、診所、實驗室等需要高品質光學表現的應用環境設計,具備穩定的光學系統與數位整合功能,是教學與專業觀察的理想設備。
本機款式眾多,歡迎詢問
產品描述
數位顯微鏡特色:
- 10 吋整合式顯示螢幕,提供友善操作與沉浸式的觀察體驗
- 內建顯示器取代傳統目鏡,提升舒適性,同時便於團體觀察與教學示範
- 顯微鏡可無縫連接多種成像設備(如相機與數位螢幕),便於觀察影像的紀錄與分享
- 採用無限遠平場消色差物鏡(Plan Achromatic Objectives),於多種放大倍率下皆能提供高品質成像,適用於不同樣本觀察需求
- 3W LED 照明系統,亮度可調,提供穩定且可自訂的照明條件
- 此數位顯微鏡結合前沿光學技術、數位整合與多樣配件,廣泛適用於科研、教育與臨床應用,是功能強大的觀察與分析工具
規格
| Model | MSC-D103 |
|---|---|
| Viewing Head | 10-inch display screen |
| Video Adapter | C Mount 0.5× |
| Objective | Plan Achromatic Objective: 4×, 10×, 20×, 40×, 100× |
| Nosepiece | Quadruple Nosepiece/xQuintuple Nosepiece |
| Stage | Double Layers Mechanical Stage 120X115mm/ 70X30mm |
| Condense | Abbe Condenser N.A. 1.25 with Iris Diaphragm & Filter |
| Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, |
| Fine Stroke 0.2mm per Rotation, Moving Range 20mm | |
| Illumination | LED Illumination,Brightness Adjustable |
| *Optional | Turret Phase Contrast Kit; Dark Field Attachment; Fluorescent Attachment |
| Microscope Camera/win10 Pad/Digital display | |
| *Optional configuration | |
| Shipping Size(W×D×H)(mm) | 370x260x470 |
| G.W. (kg) | 6 |
| Model | MSC-D201 |
|---|---|
| Optical System | Infinite Optical System |
| Viewing Head | 10-inch display screen |
| Video Adapter | C Mount 0.5×/1× |
| Objective | Infinite Plan Achromatic Objective: 4×, 10×, 20×, 40×, 100× |
| Nosepiece | Quadruple Nosepiece/xQuintuple Nosepiece |
| Stage | Double Layers Mechanical Stage 140X135mm, Range of Movement: 75X50mm |
| Condense | Abbe Condenser N.A. 1.25 with Iris Diaphragm & Filter |
| Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, |
| Fine Stroke 0.2mm per Rotation, Moving Range 20mm | |
| Illumination | 3W LED Light, Brightness Continuously Adjustable |
| Optional | Turret Phase Contrast Kit; Dark Field Attachment; Fluorescent Attachment |
| Microscope Camera/win10 Pad/Digital Display | |
| Shipping Size (W×D×H)(mm) | 370x260x470 |
| G.W. (kg) | 8 |
| Model | MSC-D208 |
| Optical System | Finite distance optical system |
| Viewing Head | 10-inch display screen |
| Video Adapter | C Mount 0.5×/1× |
| Objective | Plan achromatic objective: 4×, 10×, x20×, 40×, 100× |
| Nosepiece | Quadruple Nosepiece/xQuintuple Nosepiece |
| Stage | Double layers mechanical stage 140x135mm, range of movement: 75x50mm |
| Condense | Abbe condenser N.A. 1.25 with iris diaphragm & filter |
| Focusing System | Coaxial coarse and fine adjustment, fine division 0.002mm, coarse stroke 37.7mm per rotation, fine stroke 0.2mm per rotation, moving range 20mm |
| Illumination | 3W LED light, brightness continuously adjustable |
| Optional | Turret phase contrast Kit; dark field attachment; fluorescent attachment |
| Microscope camera/win10 Pad/Digital display | |
Shipping Size (W×D×H)(mm) | 370x260x470 |
| G.W. (kg) | 8 |