無圖片
混和與攪拌器
磁力攪拌器/加熱磁力攪拌器
型號:MS-S; MS-P6; MS-S7; HMS-S
工作平台尺寸:φ135mm(5 吋)/140×140mm(6 吋)/184×184mm(7 吋)/φ135mm(5 吋)
馬達類型:無刷直流馬達/無刷直流馬達/遮蔽極馬達
最大攪拌容量(以水為例):20L/5L/10L/20L
轉速範圍:0-1500rpm/200-1500rpm/0-1500rpm
HMS-S加熱溫度範圍:室溫至 340°C
磁力攪拌器非常適合一般混合及難溶物質的攪拌應用。
產品描述
本公司提供多樣化攪拌設備型號以滿足不同實驗需求,若您有特殊規格或應用需求,歡迎與我們聯繫
規格
| Model | MS-S | MS-P6 | MS-S7 |
|---|---|---|---|
| Work Plate Size | φ 135mm (5 inch) | 140×140mm | 184×184mm (7 inch) |
| Work Plate Material | Stainless steel cover with ceramic | Aluminum cover with ceramic | Glass ceramic |
| Motor Type | Brushless DC motor | Brushless DC motor | Shaded pole motor |
| Stirring Positions | 1 | 1 | 1 |
| Max. Stirring Quantity (H2O) | 20L | 5L | 10L |
| Max. Magnetic Bar (Length) | 80mm | 40mm | 80mm |
| Speed Range | 0-1500rpm | 200-1500rpm | 0-1500rpm |
| Speed Display | Scale | LCD | Scale |
| Protection Class | IP42 | IP21 | IP21 |
| Motor Input Power | 18W | 2.4W | 15W |
| Motor Output Power | 10W | 1.8W | 1.5W |
| Power | 30W | 10W | 30W |
| Power Supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-120/200-240V, 50/60Hz |
| Permissible Ambient Temperature and Humidity | 5-40℃, 80%RH | 5-40℃, 80%RH | 5-40℃, 80%RH |
| Size(W×D×H)(mm) | 280×160×85 | 320×180×108 | 360×215×112 |
| Shipping Size (W×D×H)(mm) | 470×250×240 | 470×250×240 | 490×350×260 |
| N.W./G.W. (kg) | 2.8/3.5 | 2.2/4 | 3.8/6.5 |
| Model | HMS-S |
|---|---|
| Work Plate Size | φ135mm (5 inch) |
| Work Plate Material | Stainless steel cover with ceramic |
| Motor Type | Brushless DC motor |
| Stirring Positions | 1 |
| Max. Stirring Quantity (H2O) | 20L |
| Max. Magnetic Bar (Length) | 80mm |
| Speed Range | 0-1500rpm |
| Resolution ±1rpm | |
| Speed Display | Scale |
| Temperature Display | Scale |
| Heating Temperature Range | Room temp.-340°C |
| Temperature Control Accuracy | – |
| Over Temperature Protection | 420°C |
| Temperature Display Accuracy | ±0.5°C |
| External Temperature Sensor | – |
| Hot Warning | – |
| Timer Function | – |
| Data Connector | – |
| Protection Class | IP42 |
| Motor Rating Input | 18W |
| Motor Rating Output | 10W |
| Power | 530W |
| Heating Output | 500W |
| Permissible Ambient Temperature and Humidity | 5-40°C, 80%RH |
| Power Supply | 100-120/200-240V, 50/60Hz |
| Size(W×D×H)(mm) | 160×280×85 |
| Shipping Size(W×D×H)(mm) | 470×250×240 |
| N.W./G.W. (kg) | 2.8/3.7 |